<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business With Greg Mortgage and Real Estate Blog</title>
	<atom:link href="http://www.blog.businesswithgreg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.businesswithgreg.com</link>
	<description>This is a Mortgage and Real Estate blog that contains help articles related to each industry.</description>
	<pubDate>Wed, 12 Nov 2008 22:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The slow time is here! Who is going to make it?</title>
		<link>http://www.blog.businesswithgreg.com/2008/11/12/the-slow-time-is-here-who-is-going-to-make-it/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/11/12/the-slow-time-is-here-who-is-going-to-make-it/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:11:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/?p=57</guid>
		<description><![CDATA[With the slow season coming for real estate we now face another time where home sales historically decline. I am sure we will see more real estate associated companies collapse and merge. business has been decent for me thus far. I am maintaining a sufficient book of home buyer&#8217;s and people who want to refinance. [...]]]></description>
			<content:encoded><![CDATA[<p>With the slow season coming for real estate we now face another time where home sales historically decline. I am sure we will see more real estate associated companies collapse and merge. business has been decent for me thus far. I am maintaining a sufficient book of home buyer&#8217;s and people who want to refinance. There has not been any new news or product changes.</p>
<p>One item in the news is the restructure of the bail out plan. Henry Poulson has made a change to inject most of the remaining funds into consumer credit to help open up lending. I think it is a good idea and it should help retailers and automakers restore the financing they need to stay alive.</p>
<p>But, I am a bit skeptic of the end result myself. There is limited control over how these funds will be spent once they are received. This leads me to believe that the credit may not open back up the way it was intended too. Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/11/12/the-slow-time-is-here-who-is-going-to-make-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMI companies dump Investor Loans</title>
		<link>http://www.blog.businesswithgreg.com/2008/10/16/pmi-companies-dump-investor-loans/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/10/16/pmi-companies-dump-investor-loans/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:22:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/?p=52</guid>
		<description><![CDATA[The last remaining PMI company providing insurance up to 90% for investors has cancelled the program. There are no insurance companies providing PMI over 80% on Investment loans. If you are a Real Estate Investor you now need a 20% down payment.
]]></description>
			<content:encoded><![CDATA[<p>The last remaining PMI company providing insurance up to 90% for investors has cancelled the program. There are no insurance companies providing PMI over 80% on Investment loans. If you are a Real Estate Investor you now need a 20% down payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/10/16/pmi-companies-dump-investor-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Lending Update</title>
		<link>http://www.blog.businesswithgreg.com/2008/10/06/mortgage-lending-update/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/10/06/mortgage-lending-update/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:13:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/?p=50</guid>
		<description><![CDATA[As many of you heard the financial sector is struggling to continue to lend money. I would like to clear up what effect I have seen in my mortgage operations. At this time I have not seen anything change. Everything has been business as usual. We are still doing mortgages and I wanted to clarify [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you heard the financial sector is struggling to continue to lend money. I would like to clear up what effect I have seen in my mortgage operations. At this time I have not seen anything change. Everything has been business as usual. We are still doing mortgages and I wanted to clarify that. However, this situation does have an effect on several lending institutions. Going forward you may see some close their doors on doing mortgages. But, as of right now I have seen limited effects. We are seeing the interest rates go down though. Take advantage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/10/06/mortgage-lending-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emergency Economic Stabilization Act of 2008</title>
		<link>http://www.blog.businesswithgreg.com/2008/09/29/emergency-economic-stabilization-act-of-2008/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/09/29/emergency-economic-stabilization-act-of-2008/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:37:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/?p=48</guid>
		<description><![CDATA[Today the House is trying to finalize and pass on a bill to the Senate that they named The Emergency Economic Stabilization Act of 2008. The financial market has seen more mortgage backed securities default and become unsaleable. Last week Washington Mutual became the latestcasualty. Today Wachovia is in turmoil and forced to liquidate assets to [...]]]></description>
			<content:encoded><![CDATA[<p>Today the House is trying to finalize and pass on a bill to the Senate that they named The Emergency Economic Stabilization Act of 2008. The financial market has seen more mortgage backed securities default and become unsaleable. Last week Washington Mutual became the latestcasualty. Today Wachovia is in turmoil and forced to liquidate assets to Citi. Citi needed the help of the Federal Reserve to do so.</p>
<p>This plan is proposed to bail out the banks and allows the federal government to acquire the worst mortgage securities the banks have through various methods. It also has other legislature that is still being debated on. I am keeping a close eye on this one. Something needs to be done quickly but I am somewhat upset that tax money would even be considered to bail out Wall Street! Unfortunately it appears to be the only quick solution that has a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/09/29/emergency-economic-stabilization-act-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OHFA - Ohio Housing Finance Agency</title>
		<link>http://www.blog.businesswithgreg.com/2008/09/19/ohfa-ohio-housing-finance-agency/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/09/19/ohfa-ohio-housing-finance-agency/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:15:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<category><![CDATA[OHFA]]></category>

		<category><![CDATA[Ohio Housing Finance Association]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/?p=42</guid>
		<description><![CDATA[OHFA is a great program for folks wanting to purchase a home. The Ohio Housing Finance Association has a few options available the either requre a down payment or do not require one. This program will take the place of the FHA loan using a 3% down payment assistance grant for those with limited or no down [...]]]></description>
			<content:encoded><![CDATA[<p>OHFA is a great program for folks wanting to purchase a home. The Ohio Housing Finance Association has a few options available the either requre a down payment or do not require one. This program will take the place of the FHA loan using a 3% down payment assistance grant for those with limited or no down payment. The program uses either an FHA or Fannie Mae loan in conjunction with a grant or 2nd mortgage.</p>
<p>You can learn more about the program at <a href="http://www.ohiohome.org">www.ohiohome.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/09/19/ohfa-ohio-housing-finance-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August 2008 Mortgage Update</title>
		<link>http://www.blog.businesswithgreg.com/2008/08/20/august-2008-mortgage-update/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/08/20/august-2008-mortgage-update/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:11:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/?p=36</guid>
		<description><![CDATA[This is what the future holds for us. Monthly mortgage updates. Mortgage Originators across the country are finding that the industry is reinventing the wheel on a daily, weekly, and monthly basis. We train ourselves on products and programs only to find that we have to retrain ourselves next week. We used to have thousands [...]]]></description>
			<content:encoded><![CDATA[<p>This is what the future holds for us. Monthly mortgage updates. Mortgage Originators across the country are finding that the industry is reinventing the wheel on a daily, weekly, and monthly basis. We train ourselves on products and programs only to find that we have to retrain ourselves next week. We used to have thousands of programs to monitor and now we essentially have a handful.</p>
<p>HR3221 The Omnibus Housing Bill passed July 30th 2008. The bill provides relief for homeowners facing foreclosure. It provides tax rebate incentives to home buyer&#8217;s. It bans the use of seller funded down payment assistance. There are many more provisions in the bill but these are parts that effect consumers the most.</p>
<p>1) <strong>Relief for homeowners facing foreclosure:</strong> As of right now I have no opinion on this portion of the bill because I do not know exactly how it will be released by lenders and what expectations they will have for it. I do know it will be more loose than the FHA Secure program.</p>
<p>2) <strong>Tax Rebate Incentive: </strong>If you buy a home you may be eligible to receive a $7,500 tax rebate when you file your taxes. There are mixed opinions on this program but I fully support and encourage it. The money will be paid back to the IRS. However, it is 0% interest and they will require $500.00 to be paid each year back to them. It will typically be pulled out of your tax return each year or be due by the tax filing deadline. This is free money to help you right now during a struggling economy. You must be a first time home buyer which is defined as a person not owning a home in the past 3 years.</p>
<p>3) <strong>Down Payment Assistance: </strong>This might be the one that creates turmoil. Regulators claim that they have tracked loans with the top FHA lenders in the country and 20% of those loans funded using DPA are in default! Those findings support getting rid of the program. That default rate is outrageous! But, what I do not know is the breakdown of which credit scores are responsible for what portion of that 20%. This is important to me because that 20% figure includes an era when there was absolutely no credit score restrictions with lenders. I would rather see a more recent snapshot of default rates since most of the lenders restricted credit scores to 550 or above. Also 580 or above for manual underwriting. Getting rid of the program is absurd to me. I fully support the program and it&#8217;s ability to help people buy homes. It needs revamped and not banned.</p>
<p>In summary this bill makes the ability for people to buy a home with no money down nearly extinct. USDA and VA are the only 2 remaining programs which allow you to do this. USDA is for rural area&#8217;s and has income restrictions. VA is for Military Veterans. So if you live in the city VA is all that is left.</p>
<p>Grant money is acceptable for down payment. Loan Officers will be researching and trying to use these programs more frequently. That is the August update. I will write more another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/08/20/august-2008-mortgage-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMI Companies - Tightening Up Conventional Loans</title>
		<link>http://www.blog.businesswithgreg.com/2008/05/29/pmi-companies-tightening-up-conventional-loans/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/05/29/pmi-companies-tightening-up-conventional-loans/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:15:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[USDA]]></category>

		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/2008/05/29/pmi-companies-tightening-up-conventional-loans/</guid>
		<description><![CDATA[Earlier this month PMI started to tighten up their guidelines even further. Effective 6/1/2008 most companies are discontinuing insurance for all Cash Out refinances and any Conforming loan receiving a level loan approval.
Last year I had a vision of what 2008 would hold for the industry. I felt that Conforming lending would tighten up so [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month PMI started to tighten up their guidelines even further. Effective 6/1/2008 most companies are discontinuing insurance for all Cash Out refinances and any Conforming loan receiving a level loan approval.</p>
<p>Last year I had a vision of what 2008 would hold for the industry. I felt that Conforming lending would tighten up so much that Government financing would take over most of the market.</p>
<p>Sure looks like the vision was fairly accurate. However, can the Government financing avenues continue to stay where they are with guidelines and absorb the Conforming fall out? We will see what the investors allow in the upcoming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/05/29/pmi-companies-tightening-up-conventional-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Lending To Real Estate Investors</title>
		<link>http://www.blog.businesswithgreg.com/2008/05/08/mortgage-lending-to-real-estate-investors/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/05/08/mortgage-lending-to-real-estate-investors/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:08:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/2008/05/08/mortgage-lending-to-real-estate-investors/</guid>
		<description><![CDATA[In the past there was enormous opportunities for investors to obtain mortgages. I saw loans at 100% financing on Stated income with a credit score of 620. Now things have changed dramatically and investors are struggling to finance their investment properties through a standard residential mortgage lender.
 The biggest problem we are seeing today is the [...]]]></description>
			<content:encoded><![CDATA[<p>In the past there was enormous opportunities for investors to obtain mortgages. I saw loans at 100% financing on Stated income with a credit score of 620. Now things have changed dramatically and investors are struggling to finance their investment properties through a standard residential mortgage lender.</p>
<p> The biggest problem we are seeing today is the way most real estate investors verify their income. Some investors are fortunate enough to work a job in which they receive a W2 and can fully document enough income to support the lenders requirements. But, the majority who were earning their living off buying and selling homes, renting homes, and sometimes self employed are not going to be able to show enough income on their federal tax returns to satisfy income requirements. Out of the applicants I see I would say it is roughly 95% of real estate investors cannot satisfy full documentation requirements.</p>
<p>Early last month the PMI companies stopped insuring reduced documentation loans. That meant a lender would have to risk the loan not being uninsured when over 80% LTV. Most lenders stopped doing reduced documentation loans over 80% period whether owner occupied or for investment. Very few do any loans under 80%.</p>
<p>With that being said the old method of buying a property, renting it out, pulling cash out of the home, and buying another is a hard dream to come by unless you can fully document your income. Most lenders who used to allow an investor to utilize full appraised value within 1 year of ownership have discontinued doing so. You are limited to the aquisition cost plus the cost of documentable home improvements.</p>
<p>So, if you are thinking of becoming a real estate investor and using financing to do so then many of the things you have heard about the past have expired. It is still a valid opportunity and it is still a great way to earn a living or to supplement your primary income. The minimum down payment these days is 10%. You would need to fully document your income. You may find a reduced documentation loan out there still allowing 75% LTV and 25% down payment. So be prepared. There also is rehabilitation loans for full documentation up to around 80% LTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/05/08/mortgage-lending-to-real-estate-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Report and Credit Scores</title>
		<link>http://www.blog.businesswithgreg.com/2008/05/05/credit-report-and-credit-scores/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/05/05/credit-report-and-credit-scores/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:33:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/2008/05/05/credit-report-and-credit-scores/</guid>
		<description><![CDATA[It has become eminent that America needs to take charge of their finances and learn how they can better their situation for obtaining credit. In the past you could have a variety of issues and still obtain loans for what you need. Today the financial sector is not buying high risk or buying very little.
 The [...]]]></description>
			<content:encoded><![CDATA[<p>It has become eminent that America needs to take charge of their finances and learn how they can better their situation for obtaining credit. In the past you could have a variety of issues and still obtain loans for what you need. Today the financial sector is not buying high risk or buying very little.</p>
<p> The first thing you need to do is find out what is on your <a title="Check your 2008 Free Credit Report and Credit Score Online Now" href="http://www.freebiecreditreport.com" target="_blank">credit report</a>. There are a variety of free credit report companies out there. But, beware of their tricks to get you to pay money. You are entitled to 1 credit report from all 3 credit bureau repositories 1 time per year that is free with no strings attached. The site to order this report is <a title="Annual Credit Report" href="http://www.annualcreditreport.com" target="_blank">annual credit report</a>.  For additional services such as obtaining an additional <a title="Click for a free credit report" href="http://www.freebiecreditreport.com" target="_blank">free credit report</a> or <a title="Click for a free credit score" href="http://www.freebiecreditreport.com" target="_blank">free credit score</a> you can use another company but usually it is a trial and you must cancel within a certain period of time before being charged. It is a great service but just be aware you may need to cancel before the free trial ends or you will be charged.</p>
<p>When you get your reports verify everything on them is accurate. Then work on paying off creditors you owe. If you want to open new credit you should pay off the old credit you still owe first. After doing so take the time and dispute all items that are paid on your credit report so it reflects them accuratly.</p>
<p>One of the biggest problems I see is medical bills. The best thing you can do is follow up with the hospital or specialist and make sure the bill was paid by your insurance. If it was not try to work out an arrangement to pay payments. If you do not they usually sell them to a collection company who will likely not work with you and demand payment in full.</p>
<p>Also if you have filed a bankruptcy and discharged debt the creditors sometimes show delinquent and that you owe a balance. They should show 0 balance and discharged through bankruptcy. Most common reason for this is your attorney did not notify the creditors that your bankruptcy had discharged.</p>
<p>If you are trying to re-build your credit then a secured credit card or 2 will do the trick. Keep any credit card balance under 30% of the credit limit to maximize your score. I personally reccommend Orchard Bank for a secured card. They were charging 7.49% as of the date of this post and very minimal charges if any. You also earn money because your deposit sits in a savings account.</p>
<p>Avoid buying cars while your credit is not good. Paying 25% on a vehicle or a loan with a finance company is not the best thing you can do to re-establish your credit. Plus it is very expensive!</p>
<p>I will try to expand on this post over the next few weeks. There are many ways you can take control of your credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/05/05/credit-report-and-credit-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMI Companies - No More Coverage For Reduced Documentation Loans</title>
		<link>http://www.blog.businesswithgreg.com/2008/04/21/pmi-companies-no-more-coverage-for-reduced-documentation-loans/</link>
		<comments>http://www.blog.businesswithgreg.com/2008/04/21/pmi-companies-no-more-coverage-for-reduced-documentation-loans/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:33:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
		
		<category><![CDATA[Mortgage Related]]></category>

		<category><![CDATA[Real Estate Related]]></category>

		<guid isPermaLink="false">http://www.blog.businesswithgreg.com/2008/04/21/pmi-companies-no-more-coverage-for-reduced-documentation-loans/</guid>
		<description><![CDATA[Early this month the PMI companies decided to discontinue insuring reduced documentation loans. These loans were commonly referred to as Stated Income and/or Stated Assets. As a result many lenders withdrew these programs from their product lines. Un-insured loans on a reduced documentation basis have become a risk that investors are unwilling to take. Although [...]]]></description>
			<content:encoded><![CDATA[<p>Early this month the PMI companies decided to discontinue insuring reduced documentation loans. These loans were commonly referred to as Stated Income and/or Stated Assets. As a result many lenders withdrew these programs from their product lines. Un-insured loans on a reduced documentation basis have become a risk that investors are unwilling to take. Although few lenders still offer loans under 80% LTV the majority increased the minimum credit score requirements.</p>
<p>These loans were commonly used by individuals who were self employed. In the past there were loans that allowed Bank Statements to be used as Full Documentation. This method was vastly allowable in the sub-prime sector. Very few lenders remain that accept Bank Statements. Those who do typically have very high interest rates. If you are self-employed you should begin to consult with an accountant regarding how to show income on your taxes for future loan needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.businesswithgreg.com/2008/04/21/pmi-companies-no-more-coverage-for-reduced-documentation-loans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
